Description
| Mechanical | |
| Dimensions | 282 x 224 x 380 mm (11.1 x 8.8 x 15″) |
| Weight | Device: 3.06 kg (6.75 lb) Mount: 925 g (2.04 lb) |
| Enclosure materials | UV stabilized polycarbonate, aluminum alloy |
| Wind survivability | Up to 200 km/h (124 mph) |
| Wind loading | 90 N at 200 km/h |
| Mounting | Alignment mounting kit (included) Mechanical adjustment: ±20° elevation, ±25° azimuth Pole compatibility: Ø25 to 70 mm (Ø1 to 3″) |
| Weatherproofing | IPX6 |
| Hardware | |
| Frequency range | 5.15 to 6.875 GHz |
| Gain | 19.5 dBi |
| Beamwidth | Azimuth: 30° (6 dB) Elevation: 25° (6 dB) |
| Electrical downtilt | 0° |
| Maximum VSWR | 2:1 |
| Polarization | Dual-linear |
| Cross-pol isolation | 20 dB |
| Front-to-back ratio | Typical: 45 to 50 dB Min.: 40 dB |





Reviews
There are no reviews yet.